Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5220 W 22nd Ave 5 5 2,953 $1,199,000 $406
2432 Ames St 4 4 2,354 $949,000 $403
2020-2030 Jay St N/A N/A N/A $750,000 Unknown
2020-2030 Jay St N/A N/A N/A $750,000 Unknown
2000-2010 Jay St N/A N/A 1,948 $715,000 $367
2000-2010 Jay St N/A N/A N/A $715,000 Unknown
2280 Newland St 4 2 2,481 $665,000 $268
2474 Newland St 3 2 1,449 $660,000 $455
2564 Fenton St 3 2 1,680 $634,000 $377
2426 Newland St 2 2 1,008 $625,000 $620
2192 Harlan St 3 2 915 $610,000 $666
2528 Eaton St 3 1 1,198 $540,000 $450
2553 Sheridan Blvd N/A N/A N/A $510,000 Unknown
2275 Harlan St N/A N/A N/A $475,000 Unknown
2532 Depew St 2 1 842 $460,000 $546
2532 Depew St N/A N/A N/A $460,000 Unknown
Average: 3.2 2.3 1,682 $669,812 $456
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1925 Fenton St 4 2 864 $739,000 $855
2000 Otis St 6 4 2,999 $728,000 $242
2401 Ingalls St 4 2 1,492 $565,000 $378
2418 Marshall St 3 1 1,086 $550,000 $506
2557 Kendall St 2 2 867 $549,000 $633
2469 Ingalls St 1 1 600 $350,000 $583
2568 Eaton St N/A N/A N/A $300,000 Unknown
Average: 3.3 2.0 1,318 $540,142 $533
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 6/1/26
2527 Harlan St 5 4 3,307 $1,250,000 $1,250,000 $377 9/18/26
2534 Chase 5 4 3,029 $1,295,000 $1,180,000 $389 9/25/26
2430 Ames St 4 4 2,354 $959,500 $950,000 $403 7/20/26
2445 Benton St 3 3 2,496 $889,000 $920,000 $368 6/17/26
2414 Newland St 4 3 2,131 $899,000 $908,400 $426 6/5/26
2451 Fenton St 3 2 1,620 $850,000 $895,000 $552 5/8/26
2190 Jay St 6 3 2,584 $875,000 $879,000 $340 7/17/26
2540 Kendall St 4 3 2,024 $815,000 $839,375 $414 6/5/26
2098 Marshall St 3 2 1,868 $800,000 $785,000 $420 5/22/26
2305 Ames St 3 2 1,792 $784,500 $784,500 $437 10/20/26
2124 Gray St 2 2 1,126 $788,800 $763,000 $677 8/31/26
2492 Lamar St 3 2 1,937 $760,000 $745,000 $384 9/1/26
2085 Fenton St 3 3 2,001 $725,000 $725,000 $362 9/8/26
2063 Ingalls St 4 2 1,821 $725,000 $715,000 $392 7/31/26
2015-2017 Newland St N/A N/A 3,104 $723,000 $710,000 $228 5/5/26
2456 Newland St 2 2 1,117 $679,000 $695,000 $622 5/12/26
2037 Harlan St 3 2 1,547 $675,000 $690,000 $446 6/5/26
2235 Eaton St 3 2 1,408 $675,000 $690,000 $490 6/30/26
2293 Fenton St 3 2 1,016 $685,000 $685,000 $674 4/29/26
2522 Benton St 3 1 1,753 $670,000 $678,000 $386 7/31/26
2449 Marshall St 3 2 1,493 $660,000 $660,000 $442 7/30/26
2045 Eaton St 3 2 1,144 $649,000 $636,200 $556 8/20/26
2257 Depew St 3 2 1,235 $595,000 $635,000 $514 7/24/26
2010 Kendall St 3 2 1,200 $615,000 $605,000 $504 7/2/26
Average: 3.2 2.3 1,721 $742,650 $739,041 $461
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Get Your Free Home Value Report

Enter your address below to receive an instant estimate, recent comparable sales, and local market data. For a more accurate value, Andrew Hersey can provide a personalized pricing review based on your home's unique features and condition.

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions