Market report, updated
Search in the city of Westminster
Over the last 6 months, homes sold for 98.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Mar. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1348 W 135th DrWestminster, CO 80234 | 5 | 2 | 1,526 | $495,000 | $324 | 0 days |
| 8770 Rutgers StWestminster, CO 80031 | 5 | 2 | 1,850 | $475,000 | $256 | — |
| 3860 W 111th AveWestminster, CO 80031 | 4 | 3 | 4,293 | $1,295,000 | $301 | 0 days |
| 12113 Melody Dr Unit 304Westminster, CO 80234 | 2 | 2 | 907 | $188,000 | $207 | 0 days |
| 8615 King StWestminster, CO 80031 | 3 | 3 | 1,406 | $449,990 | $320 | 1 day |
| 3840 W 82nd LnWestminster, CO 80031 | 3 | 3 | 1,806 | $629,990 | $348 | 1 day |
| 8455 Federal BlvdWestminster, CO 80031 | 3 | 3 | 1,507 | $539,990 | $358 | 1 day |
| 8640 Lowell BlvdWestminster, CO 80031 | 3 | 3 | 1,720 | $544,990 | $316 | 1 day |
| 11474 King StWestminster, CO 80031 | 3 | 3 | 1,340 | $555,000 | $414 | 3 days |
| 2426 W 82nd Pl Unit CWestminster, CO 80031 | 2 | 3 | 1,231 | $349,000 | $283 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7335 Wilson CtWestminster, CO 80030 | 2 | 1 | 944 | $355,000 | $376 | 6 days |
| 8678 King StWestminster, CO 80031 | 3 | 3 | 1,825 | $599,990 | $328 | 8 days |
| 3851 W 82nd LnWestminster, CO 80031 | 3 | 3 | 1,535 | $499,990 | $325 | 8 days |
| 4484 W 110th CirWestminster, CO 80031 | 3 | 2 | 1,589 | $425,000 | $267 | 11 days |
| 11235 Irving Dr Unit AWestminster, CO 80031 | 3 | 3 | 1,712 | $470,000 | $274 | 19 days |
| 8540 Wiley CirWestminster, CO 80031 | 4 | 2 | 1,955 | $390,000 | $199 | 12 days |
| 1791 W 131st CtWestminster, CO 80234 | 2 | 2 | 1,364 | $417,000 | $305 | 19 days |
| 8601 King StWestminster, CO 80031 | 3 | 3 | 1,614 | $499,990 | $309 | 20 days |
| 7950 Wolff CtWestminster, CO 80030 | 3 | 2 | 1,716 | $499,000 | $290 | 20 days |
| 9119 Winona CtWestminster, CO 80031 | 4 | 3 | 2,862 | $579,000 | $202 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10921 Tennyson CtWestminster, CO 80031 | 3 | 2 | 1,756 | $510,000 | 100.0% | $290 | 47 days | Nov 18, 2026 |
| 9999 Grove Way Unit DWestminster, CO 80031 | 3 | 4 | 1,911 | $424,174 | 101.0% | $221 | 54 days | Nov 18, 2026 |
| 8956 Wagner LnWestminster, CO 80031 | 5 | 3 | 2,530 | $620,000 | 97.0% | $245 | 95 days | Nov 17, 2026 |
| 10209 Oak StWestminster, CO 80021 | 3 | 3 | 1,856 | $599,999 | 100.0% | $323 | 35 days | Nov 16, 2026 |
| 9313 W 91st PlWestminster, CO 80021 | 5 | 4 | 2,286 | $559,900 | 101.8% | $244 | 48 days | Nov 16, 2026 |
| 10250 Julian StWestminster, CO 80031 | 4 | 3 | 2,504 | $710,000 | 97.9% | $283 | 61 days | Nov 16, 2026 |
| 8170 Stuart StWestminster, CO 80031 | 3 | 1 | 1,092 | $375,000 | 98.7% | $343 | 119 days | Nov 16, 2026 |
| 9305 Utica StWestminster, CO 80031 | 4 | 3 | 2,238 | $577,000 | 100.3% | $257 | 150 days | Nov 16, 2026 |
| 3006 W 107th Pl Unit CWestminster, CO 80031 | 2 | 3 | 1,056 | $280,000 | 103.7% | $265 | 214 days | Nov 16, 2026 |
| 9908 Grove Way Unit AWestminster, CO 80031 | 2 | 3 | 1,311 | $345,000 | 95.8% | $263 | 35 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions