Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7560 Cicero Court 5 7 8,662 $8,400,000 $969
3755 N Rampart Range Road 7 10 10,756 $7,000,000 $650
11328 Dante Circle 4 8 9,435 $6,795,000 $720
7935 Dante Drive 5 7 6,017 $6,399,000 $1,063
6930 S Polo Ridge Drive 7 9 12,577 $5,295,000 $421
4887 Tule Lake Drive 5 7 5,329 $4,750,000 $891
7272 W Quincy Avenue 4 4 4,771 $4,500,000 $943
5870 S Bemis Street 6 5 6,032 $4,295,000 $712
4450 W Caspian Circle 5 7 7,809 $3,995,000 $511
4900 Lakeshore Drive 4 5 5,486 $3,950,000 $720
6960 S Polo Ridge Drive 4 7 6,146 $3,950,000 $642
20 W Dry Creek Circle N/A N/A N/A $3,750,000 Unknown
10370 Grande Vista Court 5 7 7,263 $3,500,000 $481
12954 Kuehster Road N/A N/A N/A $3,500,000 Unknown
12947 Lazy Dog Lane 5 5 5,640 $3,475,000 $616
8245 Raphael Lane 4 6 5,423 $3,299,000 $608
7912 Raphael Lane 5 6 6,032 $2,999,000 $497
702 Shadycroft Lane 5 7 7,551 $2,995,000 $396
4443 W Cottonwood Place 6 5 5,999 $2,995,000 $499
4636 N Ponderosa Trail 4 4 5,278 $2,990,000 $566
11415 Birolli Place 4 6 5,607 $2,950,000 $526
4625 Coyote Run 3 4 5,637 $2,750,000 $487
5044 Dakota Run 4 4 5,048 $2,649,000 $524
8103 Raphael Lane 4 6 5,670 $2,599,000 $458
7893 Raphael Lane 4 5 5,409 $2,525,000 $466
Average: 3.4 3.1 2,401 $781,286 $332
Viewing 1 - 25 of 968
Viewing 1 - 25 of 968
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5400 S Alkire Street 5 3 3,500 $3,900,000 $1,114
5686 Aspen Leaf Drive 4 6 7,518 $3,360,000 $446
12963 Silver Elk Lane 4 6 6,195 $3,075,000 $496
12767 Grizzly Drive 4 4 5,076 $2,850,000 $561
5041 Juniper Street 5 4 3,849 $2,499,000 $649
980 Front Range Road 5 4 4,005 $2,495,000 $622
5256 W Dorado Court 6 6 5,760 $2,450,000 $425
6 Ptarmigan 5 5 6,334 $2,400,000 $378
8056 Galileo Way 4 5 4,059 $2,325,000 $572
4607 W Wagon Trail Road 4 3 3,484 $2,199,000 $631
8095 Galileo Way 4 5 4,731 $2,175,000 $459
861 Southpark Drive Unit 100 N/A N/A N/A $2,060,000 Unknown
3 Mourning Dove Lane 5 5 6,321 $1,990,000 $314
7 Pheasant Lane 6 5 4,771 $1,990,000 $417
9193 S Buffalo Drive 3 4 3,157 $1,975,000 $625
22 N Ranch Road 4 5 4,768 $1,945,000 $407
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $399
5723 S Benton Way 6 6 5,700 $1,595,000 $279
7742 S Glencoe Court 5 4 4,365 $1,399,000 $320
7400 W Radcliff Avenue 5 6 3,849 $1,350,000 $350
9195 Star Streak Circle 5 5 4,907 $1,320,000 $269
7175 Yellowcress Point 5 6 4,905 $1,301,996 $265
4591 Christensen Circle 5 4 4,220 $1,275,000 $302
4794 W Hinsdale Court 5 5 5,567 $1,274,999 $229
12694 W Fremont Drive 4 4 3,226 $1,250,000 $387
Average: 3.5 3.2 2,462 $783,386 $320
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4030 E Forbes Court 7 10 19,020 $7,499,000 $7,440,000 $391 8/17/26
10497 W Centennial Road N/A N/A N/A $5,550,000 $5,550,000 Unknown 4/27/26
7792 Raphael Lane 5 5 5,647 $3,895,000 $3,850,000 $681 5/14/26
4421 Sumac Lane 6 6 6,724 $3,699,000 $3,800,000 $565 5/11/26
6531 S Harlan Court 4 5 4,983 $2,599,950 $3,771,035 $756 5/11/26
7208 Raphael Lane 4 6 6,841 $3,695,000 $3,650,000 $533 7/16/26
315 Shadycroft Drive 5 5 6,899 $3,750,000 $3,600,000 $521 8/7/26
7572 Raphael Lane 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
7572 Raphael Lane 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
5660 Cherry Court 4 6 5,963 $1 $3,400,000 $570 4/10/26
5899 Green Oaks Drive 6 6 6,004 $3,495,000 $3,390,150 $564 4/10/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 7/28/26
4670 Bow Mar Drive 3 2 2,620 $1 $3,300,000 $1,259 6/3/26
7767 Dante Drive 6 7 6,623 $3,050,000 $3,075,000 $464 5/21/26
5150 S Logan Drive 6 6 7,590 $3,050,000 $3,050,000 $401 5/22/26
5420 Lakeshore Drive 6 5 5,029 $3,399,000 $3,000,000 $596 8/21/26
7175 S Polo Ridge Drive 4 6 6,540 $2,850,000 $2,850,000 $435 3/27/26
7188 Raphael Lane 4 5 7,335 $2,999,999 $2,800,000 $381 6/30/26
9560 Bear Claw Drive 3 5 5,279 $3,000,000 $2,700,000 $511 6/22/26
7871 Shaffer Parkway N/A N/A N/A $2,950,000 $2,675,000 Unknown 3/20/26
5001 Bow Mar Drive 4 4 3,519 $2,499,999 $2,650,000 $753 8/7/26
8871 Aspen Leaf Court 6 8 8,688 $2,850,000 $2,550,000 $293 3/31/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
9498 Wagonwheel Drive 5 4 5,245 $2,590,000 $2,520,000 $480 8/31/26
21 Wedge Way 5 5 4,727 $2,500,000 $2,480,000 $524 3/31/26
Average: 3.6 3.1 2,443 $750,770 $759,341 $314
Viewing 1 - 25 of 1777
Viewing 1 - 25 of 1777


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions