Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6025 Koda Trail 5 7 7,441 $15,000,000 $2,015
670 Rooney Road N/A N/A N/A $10,000,000 Unknown
730 Genesee Mountain Road 4 8 9,162 $6,500,000 $709
63 Canyon Pines Drive 5 5 4,795 $6,060,000 $1,263
TBD Parcel A S Rooney Road N/A N/A N/A $6,000,000 Unknown
5881 Deer Meadow Trail 7 7 12,260 $5,450,000 $444
64 Canyon Pines Drive 4 6 6,893 $5,315,000 $771
23534 Waynes Way 5 5 6,902 $4,795,000 $694
655 Mc Intyre Street N/A N/A N/A $4,700,000 Unknown
4 N Sumner Road 3 4 4,650 $4,020,000 $864
5639 Blanca Court 5 6 3,994 $3,495,000 $875
18285 W 57th Place 3 5 3,588 $3,100,000 $863
122 Loveland Way 5 6 8,122 $3,000,000 $369
000 Hotel Way N/A N/A N/A $2,998,000 Unknown
5686 Zircon Way 3 4 3,280 $2,995,000 $913
1662 Montane Drive E 4 5 8,805 $2,995,000 $340
1992 Columbine Court 5 6 7,905 $2,850,000 $360
14484 Anvil Circle 5 6 6,350 $2,800,000 $440
24994 Simmons Way 6 7 6,622 $2,790,000 $421
24994 Simmons Way 6 7 6,400 $2,790,000 $435
14455 Anvil Circle 4 4 4,147 $2,750,000 $663
14467 Anvil Circle 4 6 4,349 $2,665,000 $612
1893 Montane Drive 5 4 5,029 $2,595,000 $516
29115 Summit Ranch Drive 7 9 9,277 $2,500,000 $269
5032 Nile Court 6 5 4,806 $2,495,000 $519
Average: 3.5 3.0 2,649 $1,105,233 $394
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
940 Twisted Pine Road 4 7 4,640 $4,695,000 $1,011
16 S Mt Vernon Country Club Road 6 8 6,093 $2,599,000 $426
13380 Braun Road 6 5 4,046 $2,498,000 $617
26348 Columbine Glen Trail 4 4 4,343 $2,300,000 $529
24060 US Highway 40 N/A N/A N/A $1,900,000 Unknown
24060 US Highway 40 4 5 4,274 $1,900,000 $444
2778 Berry Lane 6 4 3,792 $1,800,000 $474
16395 W 54th Avenue 5 4 4,280 $1,699,000 $396
14981 W 29th Avenue 4 4 1,866 $1,599,000 $856
16103 W 14th Avenue 4 5 3,225 $1,595,000 $494
16103 W 14th Avenue 4 5 3,225 $1,595,000 $494
28 S Mc Intyre Way 5 5 6,302 $1,594,999 $253
3315 Beech Court 5 4 3,509 $1,525,000 $434
848 Golden Point Drive 3 3 3,535 $1,490,000 $421
1070 Deer Springs Lane 3 3 3,175 $1,450,000 $456
854 Shelton Road N/A N/A N/A $1,350,000 Unknown
1964 Foothills Road 4 3 2,675 $1,349,000 $504
3286 Alkire Way 4 3 2,151 $1,328,000 $617
2120 Ford Street N/A N/A N/A $1,299,900 Unknown
239 Dekker Drive 4 3 3,842 $1,299,000 $338
13442 W 24th Place 6 3 2,854 $1,295,000 $453
16418 W Ellsworth Drive 6 4 4,054 $1,275,000 $314
1617 Salvia Street 10 6 5,565 $1,220,000 $219
13580 Wide Acres Road 5 4 3,387 $1,200,000 $354
16519 W 15th Avenue 4 4 3,425 $1,200,000 $350
Average: 3.7 3.1 2,477 $974,750 $407
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1913 Montane Drive 5 8 10,552 $7,500,000 $6,950,000 $658 8/25/26
6455 Dakota Ridge Drive 5 10 17,716 $5,900,000 $5,900,000 $333 6/5/26
2801 Kendrick Street 5 4 5,305 $4,300,000 $4,050,000 $763 8/3/26
2951 Kendrick Street 6 6 5,806 $4,300,000 $3,900,000 $671 8/31/26
15685 W 51st Drive 4 6 6,550 $3,650,000 $3,650,000 $557 4/28/26
2500 Juniper Court 6 9 9,577 $3,645,000 $3,645,000 $380 6/30/26
980 Twisted Pine Road 5 6 6,420 $2,900,000 $2,700,000 $420 5/22/26
14163 W 22nd Avenue 5 5 4,572 $2,650,000 $2,650,000 $579 6/8/26
5031 Moss Place 5 6 5,956 $2,649,990 $2,600,000 $436 8/14/26
1016 24th Street 5 5 4,500 $2,595,000 $2,595,000 $576 8/12/26
16721 W 48th Lane 6 7 6,395 $2,499,000 $2,567,500 $401 6/19/26
No address 4 3 5,285 $2,600,000 $2,550,000 $482 4/8/26
23767 Rockrose Drive 5 6 6,147 $2,600,000 $2,500,000 $406 5/12/26
1020 24TH Street 5 4 4,692 $2,500,000 $2,500,000 $532 7/20/26
5052 Nile Court 4 5 5,170 $2,450,000 $2,481,519 $479 5/12/26
5491 Juniper Court 6 6 6,268 $2,250,000 $2,470,000 $394 9/4/26
5042 Nile Court 5 4 4,588 $2,495,000 $2,452,472 $534 5/15/26
No address 4 4 3,928 $2,550,000 $2,400,000 $610 5/28/26
545 Strada Rossa Road 5 7 5,107 $2,475,000 $2,350,000 $460 4/27/26
3100 Braun Court 5 5 5,900 $2,375,000 $2,335,000 $395 8/19/26
9398 Ute Drive 4 5 5,477 $2,500,000 $2,305,000 $420 6/12/26
21579 Cabrini Boulevard 6 4 3,800 $2,325,000 $2,230,000 $586 3/31/26
5051 Moss Place 4 4 3,205 $1 $2,179,969 $680 6/10/26
2489 Gross Dam Road 6 5 5,800 $2,500,000 $2,120,000 $365 4/17/26
2112 Sawmill Gulch Road 4 5 4,042 $2,095,000 $2,095,000 $518 7/6/26
Average: 3.7 3.1 2,682 $986,389 $999,759 $384
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions