Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5220 W 22nd Avenue 5 5 2,953 $1,249,000 $422
2305 Ames Street 3 2 1,792 $784,500 $437
2305 Ames Street 3 2 1,792 $784,500 $437
2020-2030 Jay Street N/A N/A N/A $750,000 Unknown
2000-2010 Jay Street N/A N/A N/A $715,000 Unknown
2125 Ames Street 3 2 1,500 $710,000 $473
2280 Newland Street 4 2 2,481 $675,000 $272
2474 Newland Street 3 2 1,449 $660,000 $455
2564 Fenton Street 3 2 1,680 $634,000 $377
2070 Jay Street 3 2 1,090 $625,000 $573
2021 Marshall Street 4 2 1,655 $590,000 $356
2418 Marshall Street 3 1 1,086 $550,000 $506
1758 Lake Shore Place 3 2 1,280 $517,500 $404
2553 Sheridan Boulevard N/A N/A N/A $510,000 Unknown
2532 Depew Street N/A N/A N/A $460,000 Unknown
2532 Depew Street 2 1 842 $460,000 $546
2890 N Harlan Street Unit 102 2 1 825 $265,000 $321
Average: 3.2 2.0 1,571 $643,500 $429
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2534 Chase 5 4 3,029 $1,295,000 $427
2527 Harlan Street 5 4 3,307 $1,250,000 $377
2557 Kendall Street 2 2 867 $549,000 $633
1910 Gray Street 2 2 868 $525,000 $604
2415 Chase Street 2 1 850 $400,000 $470
Average: 3.2 2.6 1,784 $803,800 $502
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 6/1/26
2577 Depew Street 3 3 2,238 $1,050,000 $974,344 $435 3/30/26
2428 Ames Street 4 4 2,345 $965,000 $970,000 $413 3/19/26
2430 Ames Street 4 4 2,354 $959,500 $950,000 $403 7/20/26
2445 Benton Street 3 3 2,496 $889,000 $920,000 $368 6/17/26
2414 Newland Street 4 3 2,131 $899,000 $908,400 $426 6/5/26
2451 Fenton Street 3 2 1,620 $850,000 $895,000 $552 5/8/26
2190 Jay Street 6 3 2,584 $875,000 $879,000 $340 7/17/26
2540 Kendall Street 4 3 2,024 $815,000 $839,375 $414 6/5/26
2454 Harlan Street 4 3 1,978 $775,000 $785,500 $397 3/13/26
2098 Marshall Street 3 2 1,868 $800,000 $785,000 $420 5/22/26
2211 Marshall Street 4 2 2,128 $750,000 $765,000 $359 3/25/26
2124 Gray Street 2 2 1,126 $788,800 $763,000 $677 8/31/26
2492 Lamar Street 3 2 1,937 $760,000 $745,000 $384 9/1/26
2085 Fenton Street 3 3 2,001 $725,000 $725,000 $362 9/8/26
2063 Ingalls Street 4 2 1,821 $725,000 $715,000 $392 7/31/26
2015-2017 Newland Street N/A N/A 3,104 $723,000 $710,000 $228 5/5/26
2355 Ames Street 3 2 1,864 $740,000 $706,000 $378 3/19/26
2456 Newland Street 2 2 1,117 $679,000 $695,000 $622 5/12/26
2235 Eaton Street 3 2 1,408 $675,000 $690,000 $490 6/30/26
2037 Harlan Street 3 2 1,547 $675,000 $690,000 $446 6/5/26
2293 Fenton Street 3 2 1,016 $685,000 $685,000 $674 4/29/26
2522 Benton Street 3 1 1,753 $670,000 $678,000 $386 7/31/26
2449 Marshall Street 3 2 1,493 $660,000 $660,000 $442 7/30/26
2582 Ingalls Street 4 2 1,281 $650,000 $654,500 $510 4/3/26
Average: 3.2 2.3 1,703 $710,420 $720,742 $449
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions