Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Lynn Road 7 12 23,060 $19,850,000 $860
5800 Piedmont Drive 7 14 14,210 $12,000,000 $844
26 Cherry Hills Park Drive 6 8 11,685 $11,445,000 $979
18 Cherry Hills Park Drive 5 8 10,956 $10,295,000 $939
1400 E Oxford Lane 7 10 15,596 $9,850,000 $631
4 Vista Road 6 7 9,923 $8,500,000 $856
14 Random Road 5 5 8,354 $7,750,000 $927
4736 S Fillmore Court 6 8 10,800 $6,245,000 $578
4660 S Downing Street 6 8 8,046 $6,150,000 $764
2550 Cherryridge Road 5 7 7,347 $5,750,000 $782
49 Charlou Circle 6 7 9,532 $5,750,000 $603
5 Waterside Terrace 7 9 9,505 $5,499,000 $578
21 Cherry Hills Farm Drive 5 8 9,259 $5,250,000 $567
980 E Tufts Avenue 8 11 12,294 $5,195,000 $422
38 Cherry Hills Farm Drive 8 9 8,725 $4,988,000 $571
2120 E Grand Avenue 5 6 5,662 $4,850,000 $856
4980 S Lafayette Lane 6 7 9,988 $4,685,000 $469
26 Cherry Lane Drive 4 7 7,713 $4,200,000 $544
6180 E Quincy Avenue 5 7 7,511 $3,998,000 $532
4301 S High Street N/A N/A N/A $3,900,000 Unknown
15 Glenmoor Circle 5 6 6,289 $3,695,000 $587
10 Carriage Lane 6 6 4,137 $2,950,000 $713
1 Middle Road 5 4 3,658 $2,895,000 $791
65 Cherry Hills Farm Drive 4 6 8,088 $2,650,000 $327
6431 E Radcliff Avenue 6 5 5,758 $2,425,000 $421
Average: 5.7 7.4 9,035 $6,120,000 $671
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3 Cherry Hills Park Drive 5 10 12,434 $18,000,000 $1,447
4480 S Franklin Street N/A N/A N/A $5,395,000 Unknown
4160 S Humboldt Street 4 7 6,775 $4,500,000 $664
1 Gooseberry Lane 6 6 6,319 $3,500,000 $553
1 Cherry Blossom Lane 4 4 5,111 $3,400,000 $665
49 Cherry Hills Farm Drive 7 8 7,521 $3,350,000 $445
81 Cherry Hills Farm Drive 5 7 8,217 $3,195,000 $388
1101 E Belleview Avenue 4 5 5,396 $2,995,000 $555
2260 E Grand Avenue 6 6 6,475 $2,495,000 $385
5132 E Princeton Avenue 3 3 2,635 $1,995,000 $757
Average: 4.9 6.2 6,764 $4,882,500 $651
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
49 Sunset Drive 8 9 10,528 $11,500,000 $10,311,500 $979 4/28/26
11 Cherry Hills Drive 5 6 5,987 $1 $9,750,000 $1,628 3/19/26
10 South Lane 6 7 9,572 $9,500,000 $9,500,000 $992 5/27/26
6 Lynn Road 6 9 11,125 $7,800,000 $8,025,000 $721 6/1/26
6445 Greenbriar Drive 4 8 9,388 $1 $7,495,000 $798 5/13/26
4800 S Lafayette Lane 5 8 7,945 $7,595,000 $7,400,000 $931 6/24/26
4780 S Lafayette Street 6 7 9,235 $7,450,000 $7,250,000 $785 8/18/26
7 Village Road 6 11 16,017 $7,500,000 $7,112,500 $444 7/29/26
4825 S Gaylord Street 6 10 8,239 $6,950,000 $6,850,000 $831 8/21/26
5 Churchill Drive 5 9 12,673 $6,500,000 $6,500,000 $512 8/21/26
9 Cherry Vale Drive 6 8 7,632 $6,495,000 $6,495,000 $851 4/30/26
4545 S High Street 5 7 8,740 $6,950,000 $6,253,200 $715 5/4/26
1190 E Kenyon Avenue 5 7 7,121 $6,150,000 $6,000,000 $842 7/15/26
77 Glenmoor Drive 5 7 10,118 $5,925,000 $5,925,000 $585 7/10/26
4903 S Elizabeth Circle 8 9 12,159 $6,250,000 $5,900,000 $485 3/25/26
101 Glenmoor Lane 6 7 9,852 $5,550,000 $5,750,000 $583 3/17/26
2215 Cherry Hills Farm Drive 6 7 9,701 $6,150,000 $5,685,000 $586 8/31/26
15 Sandy Lake Road 4 8 7,799 $5,890,000 $5,000,000 $641 7/8/26
31 Sedgwick Drive 5 7 8,650 $5,000,000 $4,940,000 $571 4/30/26
1075 E Oxford Lane 6 8 8,874 $4,895,000 $4,625,000 $521 3/31/26
16 Vista Road 5 7 5,825 $4,788,000 $4,600,000 $789 9/2/26
10 Sterling Avenue 5 7 6,652 $4,295,000 $4,370,100 $656 5/8/26
9 Covington Drive 5 6 7,050 $4,300,000 $4,150,000 $588 5/26/26
96 Glenmoor Lane 5 5 7,149 $4,000,000 $4,000,000 $559 3/13/26
18 Glenmoor Circle 6 7 7,975 $4,250,000 $3,925,000 $492 6/15/26
Average: 5.3 6.2 7,026 $4,214,150 $4,389,488 $614
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions