Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1027 14th Street N/A N/A N/A $18,420,000 Unknown
1750 Sunset Boulevard 5 7 6,065 $16,500,000 $2,720
470 Weaver Drive 5 7 8,479 $12,500,000 $1,474
2935 Baseline Road N/A N/A N/A $12,400,000 Unknown
3621 21st Street 4 5 6,300 $12,000,000 $1,904
2300 75th Street 7 11 16,494 $9,999,900 $606
1530 Timber Lane 5 5 7,016 $9,995,000 $1,424
333 Bellevue Drive 5 8 8,427 $9,995,000 $1,186
228 Lion Point 7 6 5,926 $9,950,000 $1,679
1151 Timber Lane 5 5 4,348 $9,900,000 $2,276
2100 Kohler Drive 6 6 6,610 $9,495,000 $1,436
1710 Sunset Boulevard 5 7 5,794 $8,995,000 $1,552
2285 Knollwood Drive 3 4 3,917 $8,800,000 $2,246
620 Juniper Avenue 6 8 10,092 $8,500,000 $842
3645 Cholla Court 4 6 5,622 $7,995,000 $1,422
2235 Knollwood Drive 5 5 5,350 $7,995,000 $1,494
166 Valley View Way 5 7 7,160 $7,995,000 $1,116
8925 Mountain View Lane 8 11 11,741 $7,350,000 $626
770 Circle Drive 5 6 8,066 $6,995,000 $867
11780 Gold Hill Road 5 7 9,575 $6,995,000 $730
9631 Mountain Ridge Place 4 5 4,410 $6,975,000 $1,581
700 Utica Avenue 4 4 4,578 $6,895,000 $1,506
470 & 1344 Weaver Drive 5 6 8,479 $6,800,000 $801
3421 4th Street 6 5 5,022 $6,800,000 $1,354
2158 Tamarack Avenue 5 5 7,254 $6,750,000 $930
Average: 3.1 2.9 2,361 $1,625,338 $617
Viewing 1 - 25 of 806
Viewing 1 - 25 of 806
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1031-1059 14th Street N/A N/A N/A $11,500,000 Unknown
1285 Meadow Place 5 6 7,053 $4,950,000 $701
546 14th Street 4 6 4,850 $4,450,000 $917
6553 Sunshine Canyon Drive 4 6 5,939 $4,300,000 $724
2959 S Lakeridge Trail 5 3 3,206 $3,995,000 $1,246
3181 9th Street 6 6 5,465 $3,995,000 $731
7088 Indian Peaks Trail 5 5 5,191 $3,500,000 $674
3400 Eldorado Springs Drive 3 5 5,294 $3,499,000 $660
2541 Tamarack Avenue 6 7 6,670 $3,495,000 $523
952 Rembrandt Road 3 5 5,008 $3,450,000 $688
150 Valley View Way 4 5 4,471 $3,345,000 $748
337 Wild Horse Circle 4 4 5,418 $3,295,000 $608
5411 Sunshine Canyon Drive 4 3 4,411 $2,997,000 $679
1575 Linden Drive 4 4 4,131 $2,975,000 $720
3945 Promontory Court 4 5 4,093 $2,875,000 $702
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
182 Ridge Road 3 5 4,780 $2,550,000 $533
1845 Range Street N/A N/A N/A $2,500,000 Unknown
860 Union Avenue 5 4 3,840 $2,400,000 $625
610 Streamside Lane 3 4 2,400 $2,395,000 $997
252 Pine Tree Lane 5 3 3,995 $2,350,000 $588
182 Ridge Road 3 5 4,432 $2,295,000 $517
93 Hawk Lane 4 3 2,932 $2,275,000 $775
323 Overlook Lane 6 5 6,486 $2,100,000 $323
Average: 3.2 2.9 2,399 $1,424,564 $565
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
706 Juniper Avenue 7 10 8,978 $16,000,000 $14,100,000 $1,570 6/15/26
640 S 68th Street 5 7 11,791 $9,500,000 $9,500,000 $805 8/6/26
440 Japonica Way 5 5 4,943 $8,700,000 $8,500,000 $1,719 7/2/26
3555 4th Street 4 5 4,218 $7,950,000 $8,000,000 $1,896 7/30/26
2955 Stanford Avenue 5 8 7,097 $7,950,000 $7,950,000 $1,120 7/27/26
7321 Flagstaff Road 4 6 10,188 $6,750,000 $6,250,000 $613 6/3/26
210 Cactus Court 6 6 5,916 $6,495,000 $6,130,000 $1,036 7/24/26
1332 White Hawk Ranch Drive 7 7 7,489 $6,000,000 $6,000,000 $801 6/15/26
1505 Oak Avenue 7 6 6,773 $5,995,000 $5,800,000 $856 5/12/26
1695 Orchard Avenue 5 6 6,734 $5,995,000 $5,600,000 $831 7/6/26
9578 Mountain Ridge Drive 4 5 5,017 $5,600,000 $5,500,000 $1,096 5/22/26
640 Iris Avenue 4 5 5,019 $5,500,000 $5,250,000 $1,046 6/30/26
503 Hawthorn Avenue 6 6 5,670 $5,499,000 $5,150,000 $908 6/12/26
1000 Spring Drive 5 4 5,337 $5,400,000 $5,125,000 $960 3/18/26
3007 10th Street 6 6 5,537 $4,500,000 $4,765,000 $860 8/7/26
1400 Bluebell Avenue 5 6 4,521 $4,750,000 $4,750,000 $1,050 8/28/26
635 Paragon Drive 4 6 4,821 $4,800,000 $4,675,000 $969 3/18/26
507 Valley View Drive 5 6 5,504 $4,950,000 $4,287,600 $778 6/18/26
507 Valley View Drive 5 6 5,504 $4,950,000 $4,287,600 $778 6/18/26
No address 5 10 9,667 $4,750,000 $4,250,000 $439 7/17/26
3015 3rd Street 6 10 9,667 $4,750,000 $4,250,000 $439 7/17/26
2675 Dakota Place Unit (newlands) 5 5 5,238 $4,375,000 $4,125,000 $787 8/7/26
440 Christmas Tree Drive 5 5 4,933 $4,750,000 $4,100,000 $831 3/31/26
2535 Sumac Ave. Avenue 5 3 4,754 $4,450,000 $4,090,000 $860 5/27/26
1525 Jennine Place 4 5 5,338 $4,300,000 $4,082,500 $764 5/1/26
Average: 3.2 2.7 2,192 $1,284,391 $1,247,036 $557
Viewing 1 - 25 of 892
Viewing 1 - 25 of 892


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Andrew Hersey, The Knoll Team at West + Main Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions